In the news

Akin Gump, BHFS, Podesta Group top LDA ranking

By Isaac Arnsdorf

With help from Taylor Gee, Kaitlyn Burton and Mary Lee

Here are your full-year and fourth-quarter 2016 Lobbying Disclosure Act revenue rankings:

OTHER FIRMS:

  • Venable: $10.35M in 2016 vs. $9.41M in 2015 ($2.32M in 4Q16 vs. $2.58M in 4Q15)
  • Forbes Tate Partners: $10M in 2016 vs. $9.03M in 2015 ($2.9M in 4Q16 vs. $2.4M in 4Q15)
  • Heather Podesta + Partners: $9.86M in 2016 vs. $7.54M in 2015 ($2.86M in 4Q16 vs. $2.51M in 4Q15)
  • Thorn Run Partners: $8.58M in 2016 vs. $7.52m in 2015 ($2.17M in 4Q16 vs. $1.97M in 4Q15)
  • Monument Policy Group: $6.02M in 2016 vs. $5.47M in 2015 ($1.65M in 4Q16 vs. $1.4M in 4Q15)
  • HLP&R Advocacy: $4.08M in 2016 vs. $3.63M in 2015 ($1.08M in 4Q16 vs. $930,000 in 4Q15)
  • Crossroads Strategies: $7.85M in 2016 vs. $6.77M in 2015 ($1.99M in 4Q16)

Read more